Internal Audit Training Courses & Seminars
internal audit course catalog
Courses & Seminars | Length | Recommended Prerequisites | Course Type |
2 hours | All Levels | General | |
8 hours | All Levels | General | |
8 hours | All Levels | General | |
4 hours | All Levels, best with 5+ years auditing & accounting experience | General | |
8 hours | All Levels | General | |
8 hours | All Levels, best with 5+ years auditing & accounting experience | General | |
8 hours | All Levels, best with 10+ years auditing & accounting experience | General | |
8 hours | All Levels | General | |
4 hours | All Levels | General | |
8 hours | All Levels, best with 5+ years auditing & accounting experience | General | |
8 hours | All Levels | General | |
4 hours | All Levels | Soft Skills | |
Optimization Auditing - An Overview of Operational Auditing for the New Ages | 8 hours | All Levels | General |
8 hours | All Levels, best with 10+ years auditing & accounting experience | General | |
8 hours | All Levels, best with 10+ years auditing & accounting experience | General | |
8 hours | All Levels, best with 5+ years auditing & accounting experience | General | |
8 hours | All Levels, best with 5+ years auditing & accounting experience | General | |
8 hours | All Levels | General | |
2 hours | All Levels | General | |
2 hours | All Levels | General | |
2 hours | All Levels | General |
IT Audit Training Courses & Seminars
| Courses & Seminars | Length | Recommended Prerequisites | Course Type |
| IT Auditing | 16 hours | All Levels | IT |
| Best Practices: Information Technology Controls | 8 hours | All Levels | General |
| IT Your SOX | 2 hours | All Levels | IT |
Sarbanes-Oxley (SOX) Training Courses & Seminars
| Courses & Seminars | Length | Recommended Prerequisites | Course Type |
| SOX Optimization | 8 hours | All Levels | General |
| Best Practices: Internal Control and SOX Compliance | 8 hours | All Levels | General |
| Leveraging SOX Compliance | 24 hours | All Levels, best with 5+ years auditing & accounting experience | General |
IFRS Training Courses & Seminars
| Courses & Seminars | Length | Recommended Prerequisites | Course Type |
| IFRS - An Overview | 2 hours | All Levels | General |
| IFRS Conversion | 8 hours | All Levels, best with 5+ years auditing & accounting experience | General |
Governance, Risk & Compliance (GRC) Training Courses & Seminars
| Courses & Seminars | Length | Recommended Prerequisites | Course Type |
| Continuous GRC | 8 hours | All Levels | General |
| ERM, GRC and Internal Audit | 2 hours | All Levels | General |
| Internal Audit's Role in ERM | 2 hours | All Levels | General |
Fraud Training Courses & Seminars
| Courses & Seminars | Length | Recommended Prerequisites | Course Type |
| Fraud Training for Auditors | 8 hours | All Levels | General |
| Soup to Nuts: The Fraud Risk Assessment Process | 8 hours | All Levels, best with 5+ years auditing & accounting experience | General |
Audit Management Training Courses & Seminars
| Courses & Seminars | Length | Recommended Prerequisites | Course Type |
| Effectively Managing Your Audit Committee | 8 hours | All Levels, best with 10+ years auditing & accounting experience | General |
| Managing Ethics | 4 hours | All Levels | General |
| How the Recession is Changing Internal Audit | 2 hours | All Levels | General |
| CAE's as A/C Members: It Only Makes Sense | 1 hours | All Levels | General |
Soft Skills/Team Building Training Courses & Seminars
| Courses & Seminars | Length | Recommended Prerequisites | Course Type |
| Molding Tomorrow's Internal Auditors | 4 hours | All Levels, best with 5+ years auditing & accounting experience | Soft Skills |
| Training the Trainer | 4 hours | All Levels | Soft Skills |
| Effective Communication for Auditors | 4 hours | All Levels | Soft Skills |
| Recession Proof Your Career | 1 hours | All Levels | General |

